| Year Foaled | 2001 |
|---|---|
| Color | Black |
| Breeding | Purebred Arabian |
| Bloodline | Straight Egyptian |
CA clear
SCID clear
Breeding Fee: On Request
| Classic Shadwan | Alidaar | Shaikh Al Badi | Morafic |
| Bint Maisa El Saghira | |||
| Bint Magidaa | Khofo | ||
| Magidaa | |||
| Shagia Bint Shadwan | Shadwan | Shaarawi | |
| Kamar | |||
| Samar | Shaarawi | ||
| Sameera | |||
| Bint Bint Mahiba | Ansata Halim Shah | Ansata Ibn Halima | Nazeer |
| Halima | |||
| Ansata Rosetta | Ansata Shah Zaman | ||
| Ansta Bint Bukra | |||
| Kiss Mahiba | Ibn Galal | Galal | |
| Mohga | |||
| Mahiba | Alaa El Din | ||
| Mouna |



