| Year Foaled | 1999 |
|---|---|
| Color | Grey |
| Bloodline | Straight Egyptian |
CA clear
SCID clear
2006 Egyptian Event Europe Champion
International Multiple Champion

(Alidaar x Shagia Bint Shadwan)
| Classic Shadwan | Alidaar | Shaikh Al Badi | Morafic |
| Bint Maisa El Saghira | |||
| Shaikh Al Badi | Khofo | ||
| Magidaa | |||
| Shagia Bint Shadwan | Shadwan | Shaarawi | |
| Kamar | |||
| Samar | Shaarawi | ||
| Sameera | |||
| Halims Asmara | Ansata Halim Shah | Ansata Ibn Halima | Nazeer |
| Halima | |||
| Ansata Rosetta | Ansata Shah Zaman | ||
| Ansata Bint Bukra | |||
| Lancers Asmara | Seef | Mashhour | |
| Elwya | |||
| Hebah | Ibn Hafiza | ||
| Nazeera |



