| Year Foaled | 2000 |
|---|---|
| Color | Grey |
| Breeding | Purebred Arabian |
| Bloodline | Straight Egyptian |
| Breeding fee | 3.000,- euro |
CA clear
SCID clear
| Maysoun | Ansata Halim Shah | Ansata Ibn Halima | Nazeer |
| Halima | |||
| Ansata Rosetta | Ansata Shah Zaman | ||
| Ansta Bint Bukra | |||
| Maysouna | Ibn Galal | Galal | |
| Mohga | |||
| Kis Mahiba | Ibn Galal | ||
| Mahiba | |||
| Classic Dahra | Alidaar | Shaikh Al Badi | Morafic |
| Bint Maisa El Saghira | |||
| Bint Magidaa | Khofo | ||
| Magidaa | |||
| AK Dareeba | Ibn Moniet El Nefous | Morafic | |
| Moniet El Nefous | |||
| Bint Cleopatraa | Morafic | ||
| Cleopatra |



