| Year Foaled | 2006 |
|---|---|
| Color | Chestnut |
| Breeding | Purebred Arabian |
| Bloodline | Straight Egyptian |

| Cale Thee Extreme | Thee Desperado | The Minstril | Ruminaja Ali |
| Bahila | |||
| AK Amiri Asmarr | The Egyptian Prince | ||
| Asmarr | |||
| Tammette | Tammen | Abenhetep | |
| Talgana | |||
| AK Shawayah | The Egyptian Prince | ||
| AK Bint Bahrouse | |||
| BFA Shamraq | Esprit De Mareekh | Ibn El Mareekh | El Mareekh |
| Bint Deenaa | |||
| Walaa | Wahag | ||
| Nazic | |||
| Fahda | Karoon | Sid Abouhom | |
| Yashmak | |||
| Faten | Shaarawi | ||
| Bint Futna II |



